Some highlights: Anderson Silva takes the #1 spot with a LANDSLIDE; Rich Franklin a surprise at #3; Frank Shamrock at #6; and NO Jeremy Horn in the Top Ten!
Fighter | Points | |
1 | Anderson Silva | 606.72 |
2 | Matt Lindland | 495.81 |
3 | Rich Franklin | 409.20 |
4 | Paulo Filho | 358.19 |
5 | Denis Kang | 291.00 |
6 | Frank Shamrock | 176.12 |
7 | Murilo “Ninja” Rua | 161.92 |
8 | Nathan Marquardt | 146.85 |
9 | Yushin Okami | 141.84 |
10 | Robbie Lawler | 113.12 |
11 | Kazuo Misaki | 78.98 |
12 | Murilo Bustamante | 73.95 |
13 | Frank Trigg | 71.06 |
14 | Jeremy Horn | 71.06 |
15 | Jason Miller | 54.00 |
16 | Akihiro Gono | 44.01 |
17 | Terry Martin | 38.08 |
18 | Ryo Chonan | 35.01 |
19 | Trevor Prangley | 33.99 |
20 | Travis Lutter | 32.00 |
21 | Phil Baroni | 30.96 |
22 | Jason MacDonald | 27.99 |
23 | Martin Kampmann | 24.01 |
24 | Yoshihiro Akiyama | 22.98 |
25 | Amar Suloev | 19.02 |
26 | Joey Villasenor | 8.00 |
27 | Chael Sonnen | 7.98 |
28 | Joe Doerksen | 1.00 |
NEXT UP: The LHW's!
5 comments:
Dan Henderson should have been an option.
Good stuff man, bring on the LHW's! It was fun filling out the poll, even though I have no idea why people think Frank Shamrock is top 10 these days...
Jason: I too find it very ironic that Frank gets ranked #6 after beating a man that everyone ranked as #21
MMAgic!!
Yeah, isn't ironic? don't you think? Why do you continually ignore the Dan Henderson question?
arrogant?
Mr. Arrogant: please feel free to actually read the posts from the different forums. I've gone over the Hendo question quite a few times : )
Post a Comment