THE Top 36 LHW's in the World according to THE FANS!
(once again I'd like to point out I am THE ONLY mma blogger who has FAN rankings...props? props? anyone?)
Fighter | Points | |
1 | "Shogun” Rua | 880.11 |
2 | Quinton Jackson | 858.24 |
3 | Dan Henderson | 784.92 |
4 | Chuck Liddell | 754.74 |
5 | Wanderlei Silva | 670.20 |
6 | Rogerio Nogueira | 507.16 |
7 | Rameau Sokoudjou | 490.86 |
8 | Ricardo Arona | 482.79 |
9 | Tito Ortiz | 392.73 |
10 | Ryoto Machida | 356.16 |
11 | Rashad Evans | 310.20 |
12 | “Babalu” Sobral | 222.95 |
13 | Kazuhiro Nakamura | 200.00 |
14 | Alistair Overeem | 129.89 |
15 | Jason Lambert | 87.88 |
16 | Michael Bisping | 87.10 |
17 | Forrest Griffin | 85.96 |
18 | Vitor Belfort | 60.96 |
19 | Keith Jardine | 60.03 |
20 | Wilson Gouveia | 59.00 |
21 | Houston Alexander | 52.00 |
22 | Alessio Sakara | 42.00 |
23 | Kevin Randleman | 38.99 |
24 | Vladimir Matyushenko | 31.04 |
25 | Stephan Bonnar | 31.02 |
26 | Cyrille Diabate | 20.00 |
27 | James Lee | 18.99 |
28 | Marvin Eastman | 18.00 |
29 | David Heath | 16.00 |
30 | Victor Valimaki | 13.00 |
31 | Vernon White | 12.00 |
32 | Jamal Patterson | 9.99 |
33 | Poai Suganuma | 8.00 |
34 | Mike Whitehead | 3.00 |
35 | Andre Gusmao | 3.00 |
36 | Travis Wiuff | 1.00 |
I do have a few bones to pick with these results though. Amazingly enough Rampage Jackson made it in at number two ahead of the man who beat him like a rented mule TWICE (Wanderlei Silva) and the man who soundly beat Wanderlei (Dan Henderson). Also, Keith Jardine coming in under Forrest Griffin who he just knocked out and ahead of Houston Alexander who launched him into orbit is rather suspect. And of course Rogerio being ahead of Sokoudjou is rather wrong. But hey, we can debate this all day...and that's the point...
5 comments:
That's only 36 fighters. You have #1 starting with "fighters."
Good eye! Thanks.
You Dont Have Evangelista Cyborg Santos, Melvin Manhoef, James Zigic, or Vitor Belfort.. These Dudes fight at Cage Rage and Always Overlooked.
Cyborg Santos, Melvin Manhoef, James Zigic and Vitor Belfort were All Left off the List.. Those Dudes are Awesome and Are Overlooked Cause they Fight at Cage Rage.
Actually, Vitor is up at #18
While I love Cyborg, his record is very poor with no real good wins.
Melvin is a MW nowadays and his absence from those rankings was a total formatting error on my part. Sorry bout that!
James is probably gonna be there but his inactivity keeps him out for now.
I'm definitely a Cage Rage fan though!
Post a Comment